Compare Plans
Start at $299 for AI-powered quoting, then scale into the full platform — AMS, CRM, QUAD AI, and Gail Voice — when you're ready.
| Features | ConnectBest Value $299/mo 100 quotes/mo | Starter $999/mo Highest volume | ProfessionalPopular $1,799/mo Multi-channel | Enterprise $2,399/mo Full autonomy |
|---|---|---|---|---|
| Core Platform | ||||
| TurboRater (200+ carriers) | ||||
| QUAD AI — web chat | ||||
| QUAD AI — SMS channel | — | |||
| QUAD AI — Telegram + Slack | — | — | ||
| Gail Voice AI | — | |||
| AMS (Momentum AMP) | — | |||
| CRM | — | |||
| QUAD Autonomy | ||||
| Read & Suggest | ||||
| Write to Quotely | — | |||
| Write to Integrations | — | — | ||
| Outbound Initiation | — | — | — | |
| Quoting & Rating | ||||
| Auto in 4.8s, Home in 17s | ||||
| Multi-carrier comparison | ||||
| 100 quotes per month | — | — | — | |
| Highest quote volume | — | |||
| Integrations | ||||
| IVANS | — | |||
| API access | — | |||
| Credential vault | — | |||
| Infrastructure | ||||
| 50 States + DC | ||||
| 99.5%+ SLA uptime | ||||
| SSL encryption | ||||
| Envelope encryption (AES-256) | ||||
| SOC 2 Certified (via Clerk) | ||||
| Get Started | Get Started | Get Started | Get Started | |
* Speed based on measured benchmarks: auto quote in 4.8s, homeowners in 17s through TurboRater by Zywave. Results may vary by carrier count and data complexity. See full plan details on the pricing page.