Choose your perfect tier with flexible upgrade paths and guaranteed lifetime discount pricing
Start anywhere, upgrade anytime - your buy-in is 100% credited
$1,500 credit applies to any higher tier. Start here to test the platform risk-free.
From QUAD 1.0: Pay $1,500 more | From QUAD 2.0: Pay $1,000 more
Enterprise level - maximum savings for power users
Tier | Buy-In | Monthly Rate | Retail Rate | Monthly Savings | Quotes/Month | Payback Period | Best For |
---|---|---|---|---|---|---|---|
QUAD 1.0 | $1,500 | $679 | $879 | $200 | 65 | 7.5 months | New agencies, testing platform |
QUAD 2.0 | $2,000 | $779 | $949 | $170 | 150 | 11.8 months | Small agencies |
QUAD 3.0 | $3,000 | $929 | $1,199 | $270 | 225 | 11.1 months | Growing agencies |
QUAD 4.0 | $3,500 | $1,079 | $1,399 | $320 | 300 | 10.9 months | Established agencies |
QUAD 5.0 | $4,500 | $1,229 | $1,599 | $370 | 400 | 12.2 months | High-volume agencies |
QUAD 6.0 | $5,500 | $1,379 | $1,799 | $420 | 500 | 13.1 months | Enterprise agencies |
QUAD 7.0 | $6,000 | $1,529 | $1,999 | $470 | 625+ | 12.8 months | Ultimate enterprise |
Early access pricing ends soon. These rates will never be available again once we launch publicly.